________ |
Audit de l'Ordinateur :: 08/07/2017 16:00:16
Item | Value |
Computer Name | DESKTOP-GIGIUFG |
Domain Name | WORKGROUP |
Site Name | |
Roles | Workstation, Server |
Description | |
Operating System | Microsoft Windows 6.2 Professional 64-bit |
Manufacturer | ASUS |
Model | All Series |
Serial Number | System Serial Number |
Asset Tag | To Be Filled By O.E.M. |
Number Of Processors | 1 |
Processor Description | Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz |
Total Memory | 16336MB |
Total Hard Drive | 2999GB |
Display | PL2206W, 22.3" (48cm x 30cm) |
BIOS Version | ALASKA - 1072009 BIOS Date: 04/07/15 17:21:34 Ver: 21.03 |
User Account | Mireille |
System Uptime | 0 Jours, 0 Heures, 8 Minutes |
Local Time | 2017-07-08 16:00:09 |
Name | Version | Installed |
.NET Framework | 2,0,50727,0 | |
.NET Framework | 2,0,50727,1 | |
.NET Framework | 4,0,30319,0 | |
Active Directory Service Interface | 5,0,00,0 | Yes |
Address Book 7 | 10,0,15063,0 | Yes |
Browsing Enhancements | 11,296,15063,0 | Yes |
DirectDrawEx | 4,71,1113,0 | Yes |
Dynamic HTML Data Binding | 11,296,15063,0 | Yes |
Google Chrome | 43,0,1,0 | Yes |
HTML Help | 10,0,15063,296 | Yes |
Internet Explorer Core Fonts | 11,296,15063,0 | Yes |
Internet Explorer Help | 11,296,15063,0 | Yes |
Internet Explorer Setup Tools | 11,296,15063,0 | Yes |
Microsoft Windows Media Player 12.0 | 12,0,10011,16384 | Yes |
Microsoft Windows Media Player | 12,0,10011,16384 | No |
Microsoft Windows Media Player | 12,0,10011,16384 | Yes |
Microsoft Windows Script 5.6 | 5,6,0,8833 | Yes |
Microsoft Windows | 10,0,15063,0 | Yes |
MSN Site Access | 4,9,9,2 | Yes |
Offline Browsing Pack | 11,296,15063,0 | Yes |
Item | Value |
Name | 7-Zip 16.04 (x64 edition) |
Vendor | Igor Pavlov |
Version | 16.04.00.0 |
Product Language | English |
Install Date | 20170303 |
Install Location | |
Install Source | C:\Windows\TEMP\AvgTuneup_ash2\7-Zip Filemanager (64 Bit)\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {23170F69-40C1-2702-1604-000002000000} |
Package Name | 7z1604-x64.msi |
Local Package | C:\Windows\Installer\8dfdb4.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {23170F69-40C1-2702-1604-000001000000} |
Item | Value |
Name | Absolute Uninstaller 5.3.1.21 |
Vendor | Glarysoft Ltd |
Version | 5.3.1.21 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Absolute Uninstaller |
Item | Value |
Name | ACDSee Ultimate 10 (64-bits) |
Vendor | ACD Systems International Inc. |
Version | 10.4.0.912 |
Product Language | French |
Install Date | 20170701 |
Install Location | C:\Program Files\ACD Systems\ |
Install Source | C:\Users\Mireille\AppData\Local\Downloaded Installations\{A551D5A1-BCC9-45E8-9F53-EEE8BD5B2D4B}\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {A551D5A1-BCC9-45E8-9F53-EEE8BD5B2D4B} |
Package Name | ACDSee Ultimate 10 (64-bits).msi |
Local Package | C:\Windows\Installer\26f6fb.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {F1BD782B-A54A-4BC1-9A4E-CF64CFF019BD} |
Item | Value |
Name | Adobe Flash Player 26 NPAPI |
Vendor | Adobe Systems Incorporated |
Version | 26.0.0.131 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Adobe Flash Player NPAPI |
Item | Value |
Name | AKVIS ArtSuite |
Vendor | AKVIS |
Version | 10.5.2480.10625 |
Product Language | Neutral |
Install Date | 20170226 |
Install Location | C:\Program Files (x86)\AKVIS\ArtSuite\ |
Install Source | C:\Users\Mireille\AppData\Local\Downloaded Installations\{081E207D-EA99-4986-BCF6-880B02174EE4}\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {081E207D-EA99-4986-BCF6-880B02174EE4} |
Package Name | AKVIS ArtSuite.msi |
Local Package | C:\Windows\Installer\96c0d3.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {AD481A9E-6CE3-4641-B80C-9CAD9178215E} |
Item | Value |
Name | AKVIS Chameleon |
Vendor | AKVIS |
Version | 8.5.1759.10875 |
Product Language | Neutral |
Install Date | 20170226 |
Install Location | C:\Program Files (x86)\AKVIS\Chameleon\ |
Install Source | C:\Users\Mireille\AppData\Local\Downloaded Installations\{F8B546B0-D287-4A91-9735-25B6FD59470F}\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {F8B546B0-D287-4A91-9735-25B6FD59470F} |
Package Name | AKVIS Chameleon.msi |
Local Package | C:\Windows\Installer\96c0d7.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {74FD25CB-C6BD-46C5-BA5C-1D74DB730717} |
Item | Value |
Name | AKVIS Frames |
Vendor | AKVIS |
Version | 2.0.2730.13593 |
Product Language | Neutral |
Install Date | 20170521 |
Install Location | C:\Program Files (x86)\AKVIS\Frames\ |
Install Source | C:\Users\Mireille\AppData\Local\Downloaded Installations\{3BA034AC-D27A-4E4B-91D9-72C147AA4A34}\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {3BA034AC-D27A-4E4B-91D9-72C147AA4A34} |
Package Name | AKVIS Frames.msi |
Local Package | C:\WINDOWS\Installer\118254.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {F51CADD6-999E-42E6-A621-0F55CAEA98AE} |
Item | Value |
Name | AKVIS Refocus |
Vendor | AKVIS |
Version | 8.0.719.15256 |
Product Language | Neutral |
Install Date | 20170630 |
Install Location | C:\Program Files (x86)\AKVIS\Refocus\ |
Install Source | C:\Users\TEST\AppData\Local\Downloaded Installations\{36DF386C-0238-410A-8BE5-EA9872BFF9AC}\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {36DF386C-0238-410A-8BE5-EA9872BFF9AC} |
Package Name | AKVIS Refocus.msi |
Local Package | C:\WINDOWS\Installer\277140.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {C6059B1A-E091-4B1D-8040-64DB2F932FFB} |
Item | Value |
Name | Audacity 2.1.2 |
Vendor | Audacity Team |
Version | 2.1.2 |
Product Language | |
Install Date | 20170228 |
Install Location | C:\Program Files (x86)\Audacity\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Audacity®_is1 |
Item | Value |
Name | Avanquest update |
Vendor | Avanquest Software |
Version | 1.34 |
Product Language | Neutral |
Install Date | 20170303 |
Install Location | C:\Program Files (x86)\Avanquest update |
Install Source | C:\PROGRA~3\AVANQU~2\LIVEUP~1\LIVEUP~1\Temp\ |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {76E41F43-59D2-4F30-BA42-9A762EE1E8DE} |
Item | Value |
Name | AVG PC TuneUp |
Vendor | AVG Technologies |
Version | 16.74.1 |
Product Language | Neutral |
Install Date | 20170707 |
Install Location | C:\Program Files (x86)\AVG\AVG PC TuneUp |
Install Source | C:\WINDOWS\Temp\AvgSetup\9f99ca36-5533-47cf-83a7-cdce6aa60350\install\tu\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {1DE075FB-454F-45BB-8594-C7294F97FAA8} |
Package Name | tuneup_x64.msi |
Local Package | C:\WINDOWS\Installer\2d5a43.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {149D912F-03DB-4895-913E-820CB11965C0} |
Item | Value |
Name | Canon Easy-WebPrint EX |
Vendor | Canon Inc. |
Version | 1.7.0.0 |
Product Language | |
Install Date | |
Install Location | C:\Program Files (x86)\Canon\Easy-WebPrint EX |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Easy-WebPrint EX |
Canon IJ Network Scanner Selector EX
Item | Value |
Name | Canon IJ Network Scanner Selector EX |
Vendor | Canon Inc. |
Version | 1.5.4.4 |
Product Language | |
Install Date | |
Install Location | C:\Program Files (x86)\Canon\IJ Network Scanner Selector EX |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Canon_IJ_Network_Scanner_Selector_EX |
Item | Value |
Name | Canon IJ Network Tool |
Vendor | Canon Inc. |
Version | 3.7.0 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Canon_IJ_Network_UTILITY |
Item | Value |
Name | Canon IJ Scan Utility |
Vendor | Canon Inc. |
Version | 1.1.20.13 |
Product Language | |
Install Date | |
Install Location | C:\Program Files (x86)\Canon\IJ Scan Utility |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Canon_IJ_Scan_Utility |
Canon Inkjet Printer/Scanner/Fax Extended Survey Program
Item | Value |
Name | Canon Inkjet Printer/Scanner/Fax Extended Survey Program |
Vendor | Canon Inc. |
Version | 5.2.0 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | CANONIJPLM100 |
Canon MG5700 series On-screen Manual
Item | Value |
Name | Canon MG5700 series On-screen Manual |
Vendor | Canon Inc. |
Version | 7.8.0 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Canon MG5700 series On-screen Manual |
Canon My Image Garden Design Files
Item | Value |
Name | Canon My Image Garden Design Files |
Vendor | Canon Inc. |
Version | 3.5.2 |
Product Language | |
Install Date | |
Install Location | C:\Program Files (x86)\Canon\My Image Garden\AddOn |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Canon My Image Garden Design Files |
Item | Value |
Name | Canon My Image Garden |
Vendor | Canon Inc. |
Version | 3.5.2 |
Product Language | |
Install Date | |
Install Location | C:\Program Files (x86)\Canon\My Image Garden |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Canon My Image Garden |
Item | Value |
Name | Canon My Printer |
Vendor | Canon Inc. |
Version | 3.3.0 |
Product Language | |
Install Date | |
Install Location | C:\Program Files\Canon\MyPrinter |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | CanonMyPrinter |
Item | Value |
Name | Canon Quick Menu |
Vendor | Canon Inc. |
Version | 2.7.1 |
Product Language | |
Install Date | |
Install Location | C:\Program Files (x86)\Canon\Quick Menu |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | CanonQuickMenu |
Item | Value |
Name | Corel Update Manager |
Vendor | Corel corporation |
Version | 2.3 |
Product Language | English |
Install Date | 20170701 |
Install Location | C:\Program Files (x86)\Corel\CUH\v2\ |
Install Source | C:\Users\TEST\AppData\Local\Temp\{8F5E1513-AD01-436E-B2F7-B61CE6BF15D7}\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {51C0F26C-1BFE-4EB0-9E1F-3214B81C0E49} |
Package Name | IPM_Common_x86.msi |
Local Package | C:\WINDOWS\Installer\bc3db.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {FB8387EF-D663-4152-A13E-6B963AC1052A} |
Item | Value |
Name | Creative Pack Volume 1 |
Vendor | Corel Corporation |
Version | 4.0.0 |
Product Language | Neutral |
Install Date | 20170226 |
Install Location | C:\Users\Public\Documents\Pinnacle\Studio19\Content\ |
Install Source | C:\Users\Mireille\Desktop\PinnacleStudio19\64bit\BonusContent\CreativePackV1\ |
Install State | Installed |
Assignment Type | Per User |
Package Code | {C1B9150A-92B1-4796-BB13-F4F120042143} |
Package Name | CreativePackVolume1.msi |
Local Package | C:\Windows\Installer\5d82cf.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {997BE27F-A97F-4EF4-B841-D20ABF1CD6DC} |
Item | Value |
Name | Creative Pack Volume 1 |
Vendor | Corel Corporation |
Version | 5.0 |
Product Language | Neutral |
Install Date | 20170226 |
Install Location | C:\Users\Public\Documents\Pinnacle\Studio19\Content\ |
Install Source | F:\DOCUMENTS\Pinnacle STUDIO 20\PinnacleStudio20\64bit\BonusContent\CreativePackV1\ |
Install State | Installed |
Assignment Type | Per User |
Package Code | {712C7ED7-9534-4CCA-BA15-18D967EC21E6} |
Package Name | CreativePackVolume1.msi |
Local Package | C:\Windows\Installer\7de314.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {05DDB511-240A-4185-B1E3-B42B8451846F} |
Dazzle Video Capture DVC100 X64 Driver 1.08
Item | Value |
Name | Dazzle Video Capture DVC100 X64 Driver 1.08 |
Vendor | Pinnacle |
Version | 1.08.0000 |
Product Language | English |
Install Date | 20170226 |
Install Location | C:\Program Files (x86)\Pinnacle\Dazzle Video Capture DVC100 X64 Driver 1.08\ |
Install Source | C:\Users\Mireille\Desktop\PinnacleStudio19\64bit\Drivers\x64\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {1F34B01D-A51B-45F9-91D8-90D008B600CD} |
Package Name | Dazzle Video Capture DVC100 X64 Driver 1.08.msi |
Local Package | C:\Windows\Installer\39d500.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {FB4B9EB9-68B2-4C42-8C38-B65F8FE5A5CA} |
Item | Value |
Name | DoublePhoto |
Vendor | Steve Dodge |
Version | 1.0.0 |
Product Language | English |
Install Date | 20170228 |
Install Location | |
Install Source | F:\LOGICIELS REINSTALLES MARS 2016\MES TELECHARGEMENTS\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {24AA2EF9-C02C-4042-8F2E-0FA19F6C51EF} |
Package Name | DoublePhotoSetup.msi |
Local Package | C:\Windows\Installer\811de9.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {99D180E9-5451-46E3-88B5-BEEF862888E0} |
Enregistrement utilisateur de Canon MG5700 series
Item | Value |
Name | Enregistrement utilisateur de Canon MG5700 series |
Vendor | Canon Inc. |
Version | |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Enregistrement utilisateur de Canon MG5700 series |
Item | Value |
Name | EVEREST Home Edition v2.20 |
Vendor | Lavalys Inc |
Version | 2.20 |
Product Language | |
Install Date | |
Install Location | E:\EVEREST Home Edition\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | EVEREST Home Edition_is1 |
Express Burn - Logiciel de gravure de disques
Item | Value |
Name | Express Burn - Logiciel de gravure de disques |
Vendor | NCH Software |
Version | 6.07 |
Product Language | |
Install Date | |
Install Location | C:\Program Files (x86)\NCH Software\ExpressBurn |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | ExpressBurn |
Item | Value |
Name | FMW 1 |
Vendor | AVG Technologies |
Version | 1.143.3 |
Product Language | English |
Install Date | 20170707 |
Install Location | |
Install Source | C:\WINDOWS\Temp\AvgSetup\9f99ca36-5533-47cf-83a7-cdce6aa60350\install\fmw\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {4122AB21-7A98-458C-B7C5-3D74AEACD9A0} |
Package Name | avgfmwsetupx64.msi |
Local Package | C:\WINDOWS\Installer\2d5a3c.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {DC2A8E3D-D5E1-4837-A2E0-C308100AC412} |
Item | Value |
Name | FotoSketcher 2.75 |
Vendor | David THOIRON |
Version | |
Product Language | |
Install Date | 20170228 |
Install Location | C:\Program Files (x86)\FotoSketcher\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {E7C6D565-2E48-4303-A114-AFE7B2E561AF}_is1 |
Item | Value |
Name | FotoTagger 2.13.0.1 |
Vendor | Cogitum |
Version | 2.13.0.1 |
Product Language | |
Install Date | |
Install Location | |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | FotoTagger |
Item | Value |
Name | Free MP3 Converter 7.6.0.a |
Vendor | Accmeware Corporation |
Version | |
Product Language | |
Install Date | 20170228 |
Install Location | C:\Program Files (x86)\Free MP3 Converter\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | F20FBDC1-C2A3-4EE3-9ED5-970D979F8FE7_is1 |
Freemake Video Converter version 4.1.9
Item | Value |
Name | Freemake Video Converter version 4.1.9 |
Vendor | Ellora Assets Corporation |
Version | 4.1.9 |
Product Language | |
Install Date | 20170629 |
Install Location | C:\Program Files (x86)\Freemake\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Freemake Video Converter_is1 |
Item | Value |
Name | Google Chrome |
Vendor | Google Inc. |
Version | 59.0.3071.115 |
Product Language | |
Install Date | 20170226 |
Install Location | C:\Program Files (x86)\Google\Chrome\Application |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | Google Chrome |
Item | Value |
Name | Google Drive |
Vendor | Google, Inc. |
Version | 2.34.5075.1619 |
Product Language | English |
Install Date | 20170708 |
Install Location | |
Install Source | C:\Program Files (x86)\Google\Update\Install\{6BC2A4CA-057C-4C47-908C-90C0C75B6FB3}\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {ABBCFF55-C527-4B02-9E4B-7EFA2C812417} |
Package Name | gsync.msi |
Local Package | C:\WINDOWS\Installer\24bab.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {A1238426-ECDF-4639-BE2F-8D12A97AE23C} |
Item | Value |
Name | Google Earth |
Vendor | |
Version | 7.1.8.3036 |
Product Language | English |
Install Date | 20170228 |
Install Location | |
Install Source | C:\Users\Mireille\AppData\Local\Temp\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {3A4E58A1-604E-4491-901C-2B0513BE3975} |
Package Name | GoogleEarth-Consumer.msi |
Local Package | C:\Windows\Installer\5ad5cc0.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {F6430171-B86B-4639-839E-374913E7911D} |
Item | Value |
Name | Google Update Helper |
Vendor | Google Inc. |
Version | 1.3.21.169 |
Product Language | English |
Install Date | 20170226 |
Install Location | |
Install Source | C:\Program Files (x86)\Google\Update\1.3.21.169\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {59E40BF5-2D7D-4264-914F-FF663AF93FE4} |
Package Name | GoogleUpdateHelper.msi |
Local Package | C:\Windows\Installer\124265.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {A92DAB39-4E2C-4304-9AB6-BC44E68B55E2} |
Item | Value |
Name | Google Update Helper |
Vendor | Google Inc. |
Version | 1.3.33.5 |
Product Language | English |
Install Date | 20170520 |
Install Location | |
Install Source | C:\Program Files (x86)\Google\Update\1.3.33.5\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {C1835EEF-0CC5-4F33-9F32-F0B91084BB22} |
Package Name | GoogleUpdateHelper.msi |
Local Package | C:\WINDOWS\Installer\38130.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {60EC980A-BDA2-4CB6-A427-B07A5498B4CA} |
Item | Value |
Name | Hollywood FX Volumes 1-3 |
Vendor | Corel Corporation |
Version | 3.0 |
Product Language | Neutral |
Install Date | 20170303 |
Install Location | C:\Program Files (x86)\Avid\Studio 15\ |
Install Source | C:\Users\Mireille\Downloads\PinnacleStudio19\64bit\BonusContent\HFXVolumes\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {24DD02AB-416B-48FB-89E1-EFA8B5252944} |
Package Name | HFXVolumes.msi |
Local Package | C:\Windows\Installer\103337.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {48C2040D-B49F-4B4D-AE4A-0DCED3305692} |
Item | Value |
Name | Hollywood FX Volumes 1-3 |
Vendor | Corel Corporation |
Version | 4.0 |
Product Language | Neutral |
Install Date | 20170303 |
Install Location | C:\Program Files (x86)\Avid\Studio 15\ |
Install Source | F:\DOCUMENTS\Pinnacle STUDIO 20\PinnacleStudio20\64bit\BonusContent\HFXVolumes\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {2EEBAB96-8BED-4D00-B792-0A17B05547CE} |
Package Name | HFXVolumes.msi |
Local Package | C:\Windows\Installer\103292.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {1913AA44-CB03-4CD8-8CBD-7462A94DC786} |
Item | Value |
Name | Image Composite Editor |
Vendor | Microsoft Corporation |
Version | 2.0.3 |
Product Language | English |
Install Date | 20170319 |
Install Location | |
Install Source | C:\Users\Mireille\Downloads\ |
Install State | Installed |
Assignment Type | Per Machine |
Package Code | {C64CF350-2D02-4AED-A36C-7B7DD51DE256} |
Package Name | ICE-2.0.3-for-64-bit-Windows.msi |
Local Package | C:\Windows\Installer\c005efc.msi |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {92AB5708-1AAA-4B1B-A8D5-45CF3AD77519} |
Item | Value |
Name | InPixio Photo Clip 7 |
Vendor | InPixio |
Version | 7.6.0 |
Product Language | French |
Install Date | 20170426 |
Install Location | C:\Program Files (x86)\InPixio\InPixio Photo Clip 7\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {829CAB57-8D17-49F8-A5B0-302B501FCEC2} |
Item | Value |
Name | InstaCards |
Vendor | InPixio |
Version | 1.6.2 |
Product Language | French |
Install Date | 20170307 |
Install Location | C:\Program Files (x86)\InPixio\InstaCards\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | {58259C24-7B5E-4977-93B0-E9EEA1B884CE} |
iZotope Music & Speech Cleaner
Item | Value |
Name | iZotope Music & Speech Cleaner |
Vendor | iZotope, Inc. |
Version | 1.00 |
Product Language | |
Install Date | 20170226 |
Install Location | C:\Program Files (x86)\iZotope\Music & Speech Cleaner\ |
Install Source | |
Install State | |
Assignment Type | |
Package Code | |
Package Name | |
Local Package | |
Product ID | |
Registered Company | |
Registered Owner | |
Times Used | |
Last Used | |
Executable Path | |
Executable Version | |
Executable Description | |
Software ID | iZotope Music & Speech Cleaner_is1 |
Item | Value |
Name | Kaspersky Anti-Virus |
Vendor | Kaspersky Lab |
Version | 17.0.0.611 |
Product Language | French |
Install Date | 20170704 |
Install Location | C:\Program Files (x86)\Kaspersky Lab\Kaspersky Anti-Virus 17.0.0\ |
Install Source | C:\ProgramData\Kaspersky Lab Setup Files\KAV17.0.0.611.0.1670.0\23414C8C-6092-11E7-A017-1C872C42EAA3\ |
Install State | Installed |
Assignment Type | Per Machine |
